The value is in the land of 39 acres along the I-94 corridor. Live or rent house.
MLS# | 1597945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 953 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,676 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 39.50 |
Area Information | |
---|---|
State | WI |
County | Racine |
City | Yorkville |
Zip Code | 53177 |
Area | Racine |
School District | Yorkville J2 |
Listing VS Median (in 53177) | |
Price: $5,000,000 low | high Med: $229,900 SqFt: 1,676 low | high Med: 1,526 $ / SqFt: $2,983 low | high Med: $151 On Site: 953 low | high Med: 67 Sourced by Back At You |