SINGLE FAMILY HOME; SOME UPDATES; PARKING; TENANT OCCUPIED MTM; MARKETED AS-IS; ALL ROOMS ARE ESTIMATED AND SQ FOOTAGE PER CITY
MLS# | 1719352 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 108 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,090 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53206 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53206) | |
Price: $30,000 low | high Med: $37,150 SqFt: 1,090 low | high Med: 414 $ / SqFt: $28 low | high Med: $27 On Site: 108 low | high Med: 64.5 Sourced by Back At You |