3 bedroom well built brick home! Full basement, newer windows and large front porch!
MLS# | 1718085 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 109 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Garage | 4 |
Story(s) | 1.5 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | WI |
County | Buffalo |
City | Cochrane |
Zip Code | 54622 |
Area | Buffalo |
School District | Cochrane-Fountain City |
Elementary School | Cochrane-Fountain City |
Listing VS Median (in 54622) | |
Price: $102,500 low | high Med: $105,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $68 low | high Med: $70 On Site: 109 low | high Med: 147 |