Great investment opportunity for owner occupant or investor! 4 bedrooms 1.5 bath. Rehab partially complete.
MLS# | 1705618 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 156 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,144 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53218 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53218) | |
Price: $79,900 low | high Med: $126,000 SqFt: 1,144 low | high Med: 1,611 $ / SqFt: $70 low | high Med: $78 On Site: 156 low | high Med: 63 |