Potential is the name of the game for this farmhouse built in 1865 set on 4.4 acres of pretty Cedarburg countryside. With over 2300 sq. ft. there's room to renovate creatively in that chic farmhouse style. Home is part of Meadow View Estates Subdivision. Subject to final plat approval.
MLS# | 1703140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1865 |
Days On Site | 163 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,328 |
Story(s) | 2 Story |
Acreage | 4.40 |
Area Information | |
---|---|
State | WI |
County | Ozaukee |
City | Cedarburg |
Zip Code | 53012 |
Area | Ozaukee |
School District | Cedarburg |
Elementary School | Parkview |
Middle School | Webster |
High School | Cedarburg |
Listing VS Median (in 53012) | |
Price: $229,900 low | high Med: $277,450 SqFt: 2,328 low | high Med: 1,442 $ / SqFt: $99 low | high Med: $192 On Site: 163 low | high Med: 27.5 |