Country location less than 15 minutes from Marinette. Hardwood floors under most of the carpet. Storage shed. Aluminum eaves and soffets. Large yard, blacktop driveway, front deck for entertaining. New Mound System in 2020
MLS# | 1706166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 145 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.44 |
Area Information | |
---|---|
State | WI |
County | Marinette |
City | Porterfield |
Zip Code | 54159 |
Area | Marinette |
School District | Marinette |
Middle School | Marinette |
High School | Marinette |
Listing VS Median (in 54159) | |
Price: $79,900 low | high Med: $42,000 SqFt: 1,500 low | high Med: 0 $ / SqFt: $53 low | high Med: $0 On Site: 145 low | high Med: 199 |